WOMENS FOOTWEAR SIZE GUIDE
CM | EU | UK | USA |
---|---|---|---|
21.9 | 35 | 2.5 | 4.5 |
22.6 | 36 | 3 | 5 |
23.3 | 37 | 4 | 6 |
23.9 | 38 | 5 | 7 |
24.6 | 39 | 6 | 8 |
25.2 | 40 | 7 | 9 |
25.9 | 41 | 8 | 10 |
26.6 | 42 | 8.5 | 10.5 |
27.2 | 43 | 9 | 11 |
MENS FOOTWEAR SIZE GUIDE
CM | EU | UK | USA |
---|---|---|---|
25.2 | 40 | 6 | 7 |
25.9 | 41 | 7 | 8 |
26.6 | 42 | 8 | 9 |
27.2 | 43 | 9 | 10 |
27.9 | 44 | 10 | 11 |
28.5 | 45 | 11 | 12 |
29.2 | 46 | 11.5 | 12.5 |
29.9 | 47 | 12 | 13 |
30.5 | 48 | 13 | 14 |
31.2 | 49 | 14 | 15 |
TODDLERS FOOTWEAR SIZE GUIDE
CM | EU | UK | USA |
---|---|---|---|
11.4 | 18 | 2 | 3 |
12.1 | 19 | 3 | 4 |
12.7 | 20 | 4 | 5 |
13.4 | 21 | 4.5 | 5.5 |
14.1 | 22 | 5 | 6 |
14.7 | 23 | 6 | 7 |
15.4 | 24 | 7 | 8 |
PRESCHOOL FOOTWEAR SIZE GUIDE
CM | EU | UK | USA |
---|---|---|---|
16 | 25 | 8 | 9 |
16.7 | 26 | 8.5 | 9.5 |
17.4 | 27 | 9 | 10 |
18.1 | 28 | 10 | 11 |
18.7 | 29 | 11 | 11.5 |
KIDS FOOTWEAR SIZE GUIDE
CM | EU | UK | USA |
---|---|---|---|
19.4 | 30 | 11.5 | 12 |
20.1 | 31 | 12 | 13 |
20.7 | 32 | 13 | 1 |
21.3 | 33 | 1 | 2 |
22 | 34 | 2 | 3 |
JUNIORS FOOTWEAR SIZE GUIDE
CM | EU | UK | USA |
---|---|---|---|
22.8 | 35 | 3 | 4 |
23.5 | 36 | 3.5 | 4.5 |
24.2 | 37 | 4.5 | 5.5 |
24.9 | 38 | 5 | 6 |